DON MILLS MENU |
![]() |
LIVE LOBSTER TEMPURA .......................................................................... | $19.95 | |
|
||
LIVE LOBSTER ............................................................................................. | $17.95 | |
|
||
![]() |
||
SAPPORO STYLE TEPPANYAKI LIVE LOBSTER...................................... | $18.95 | |
SAIKYO STYLE BAKED LOBSTER (WITH SALAD, SOUP & RICE)...... | $21.95 | |
![]() |
||
NABE STYLE LOBSTER & SEAFOOD | $25.95 | |
|
||
![]() |
![]() |
1. SWEET POTATO TEMPURA.................................................................. | $3.50 | ||
![]() |
|||
2. FRIED BEAN CURD................................................................................ | $3.75 | ||
|
|||
3. GRILLED TOFU STEAK.......................................................................... | $3.75 | ||
|
|||
4. GYOZA.(6 pcs)......................................................................................... | $3.75 | ||
5. EDAMAME .............................................................................................. | $3.50 | ||
|
|||
6. GRILLED SALMON BELLY..................................................................... | $3.95 | ||
7. MIXED VEGETABLE TEMPURA........................................................... | $3.95 | ||
8. JAPANESE PORK CUTLET..................................................................... | $4.75 | ||
![]() |
|||
9. CHILLED EGG CUSTARD W/SEAFOOD............................................. | $4.95 | ||
10. EBI FRY................................................................................................... | $4.95 | ||
|
|||
11. CHICKEN KARAGA................................................................................ | $4.95 | ||
|
|||
12. YAKITORI (3 skewers).......................................................................... | $4.95 | ||
|
|||
![]() |
|||
14. GRILLED EGG PLANT WITH SHAVED BONITO............................... | $5.25 | ||
15. FRIED CALAMARI................................................................................. | $5.95 | ||
|
|||
16. IKA YAKI (Grilled Squid with ginger sauce).................................. | $6.95 | ||
![]() |
|||
17. GRILLED SCALLOPS WITH BACON................................................... | $6.95 | ||
![]() |
|||
18. GRILLED BLACK COD........................................................................... | $6.95 | ||
19. SHITAKE TEMPURA.............................................................................. | $6.50 | ||
20. BBQ. BEEF SHORT RIBS...................................................................... | $6.95 | ||
|
|||
21. UNAGI (with sweet BBQ Sauce)....................................................... | $6.50 | ||
|
|||
![]() |
|||
22. SAIKYO STYLE BAKED SCALLOPS (4 pcs)....................................... | $6.95 | ||
|
|||
23. BBQ SCALLOPS (3 Skewers)................................................................ | $6.95 | ||
![]() |
|||
24. MIXED BBQ SET..................................................................................... | $6.75 | ||
|
|||
25. TEMPURA SHRIMPS APPETIZER....................................................... | $6.75 | ||
26. MUSSEL HOT POT with Sake & Miso Sauce | $6.75 | ||
27. URAJIRO................................................................................................. | $6.75 | ||
|
|||
28. BEEF SASHIMI (with Ponzu sauce)..................................................... | $6.75 | ||
![]() |
|||
29. PAN FRIED MIXED MUSHROOM....................................................... | $6.75 | ||
30. SOFT SHELL CRAB (with Ponzu sauce)................................................ | $7.50 | ||
31. SCALLOPS IN SHELL WITH HOUSE SAUCE....................................... | $7.50 | ||
|
|||
32. SUSHI APPETIZERS.............................................................................. | $7.50 | ||
|
|||
![]() |
|||
33. FOIE GRASS WITH TERIYAKI SAUCE.............................................. | $9.95 | ||
34. SASHIMI APPETIZER........................................................................... | $7.95 | ||
|
|||
35. TUNA TATAKI WITH SPICY GARLIC SAUCE................................... | $8.95 | ||
50. MISO SOUP............................................................................................. | $1.50 | ||
51. GMIXED JAPANESE MUSHROMMS KETTLE SOUP (For Two)....... | $5.95 | ||
![]() |
|||
52. SPICY SEAFOOD SOUP (For Two).................................................. | $6.95 | ||
53. LIVE CLAM IN MIXED MUSHROOM SOUP (For Two)..................... | $6.95 | ||
60. TOFU SALAD........................................................................................... | $3.50 | ||
|
|||
61. AVOCADO SALAD................................................................................. | $4.95 | ||
62. KAISO SALAD........................................................................................ | $5.75 | ||
|
|||
63. SUNOMONO............................................................................................. | $6.50 | ||
|
![]() |
Including Miso Soup & Salad |
70. SUSHI SILVER................................................................................. | $11.95 | ||||
|
|||||
71. SUSHI GOLD........................................................................................... | $13.95 | ||||
|
|||||
![]() |
|||||
72. SUSHI PLATINUM................................................................................ | $15.95 | ||||
|
|||||
73. SUSHI DIAMOND.................................................................................. | $17.95 | ||||
|
|||||
|
|||||
74. CHIRASHI............................................................................................... | $13.95 | ||||
|
|||||
75. MAKI SET............................................................................................... | $13.95 | ||||
|
|||||
76. SPICY MAKI SET.................................................................................. | $14.95 | ||||
|
|||||
77. VEGETARIAN ROLL SET...................................................................... | $10.95 | ||||
|
|||||
78. HAND ROLLS SET.................................................................................. | $9.95 | ||||
|
![]() |
Including Miso Soup & Salad |
79. SASHIMI SILVER................................................................................. | $12.95 | |
4 Kinds of Fresh Daily Fish, 10 pcs | ||
80. SASHIMI GOLD..................................................................................... | $14.95 | |
|
||
![]() |
||
81. SASHIMI PLATINUM........................................................................... | $16.95 | |
|
||
![]() |
||
82. SASHIMI DIAMOND........................................................................... | $19.95 | |
|
||
83. SALMON LOVE BOAT 20 PCS.............................................................. | $17.95 | |
|
$19.95 |
![]() |
Including Miso Soup & Salad |
84. SUSHI & SASHIMI SILVER................................................................. | $14.95 | |||
|
||||
85. SUSHI & SASHIMI GOLD................................................................... | $16.95 | |||
|
||||
86. SUSHI & SASHIMI PLATINUM.......................................................... | $18.95 | |||
|
||||
![]() |
||||
87. SUSHI & SASHIMI DIAMOND.......................................................... | $20.95 | |||
|
![]() |
81. ALASKA ROLL........................................................................................ | $6.50 | ||
|
|||
82. TORONTO ROLL..................................................................................... | $6.50 | ||
|
|||
83. BOSTON ROLL........................................................................................ | $6.50 | ||
|
|||
84. FLORIDA ROLL..................................................................................... | $6.50 | ||
|
|||
85. DYNAMITE ROLL................................................................................... | $6.50 | ||
|
|||
86. B.C. ROLL................................................................................................ | $6.50 | ||
|
|||
87. L.A. ROLL................................................................................................ | $6.50 | ||
|
|||
88. TERIYAKI ROLL.................................................................................... | $6.50 | ||
|
|||
89. RED DRAGON ROLL (8 PCS.)............................................................... | $7.95 | ||
|
|||
90. GREEN DRAGON ROLL (8PCS.) .......................................................... | $7.95 | ||
|
|||
91. GOLD DRAGON ROLL (8 PCS.)............................................................ | $7.95 | ||
|
|||
92. RAINBOW ROLL (8 PCS.).................................................................... | $7.95 | ||
|
|||
93. SPIDER ROLL (8 PCS).......................................................................... | $7.95 | ||
|
|||
94. SUSHI PIZZA (6PCS.) SALMON.......................................................... | $8.50 | ||
|
$9.50 | ||
95. JADE OF TOKYO(4PCS.)...................................................................... | $8.50 | ||
|
|||
96. CRISPY SUSHI A.................................................................................. | $10.50 | ||
|
|||
97. CRISPY SUSHI B .......................................................................... | $9.95 | ||
|
|||
98. Special Green Dragon Roll(8PCS.)...................................................... | $7.95 | ||
|
![]() |
11:30 a.m. – 3:00 p.m. |
101. SAPPORO............................................................................................ | $5.95 | ||
|
|||
![]() |
|||
102. KYOTO................................................................................................. | $6.95 | ||
|
|||
![]() |
|||
103. OTSU...................................................................................................... | $7.95 | ||
|
|||
104. NARA.................................................................................................... | $7.95 | ||
|
105. FUJI........................................................................................................ | $7.95 |
|
![]() |
|
106. CURRY KOBE....................................................................................... | $7.95 |
|
![]() |
|
107. SHSHISAPORO................................................................................. | $7.95 |
|
|||
108. SUSHI KYOTO.................................................................................... | $7.95 |
|
-------------------------------------------------------------------------
![]() |
FROM 11:30 a.m. – 3:00 p.m. |
501. TEPPAN DON MILLS........................................................................... | $6.95 | ||
|
|||
![]() |
|||
502. TEPPAN YORKMILLS......................................................................... | $7.95 | ||
|
|||
503. TEPPAN EGLINTON............................................................................ | $8.95 | ||
|
|||
504. TEPPAN BAYVIEW............................................................................ | $8.95 | ||
|
|||
![]() |
|||
505. TEPPAN LAWRENCE.......................................................................... | $8.95 | ||
|
![]() |
SERVED ALL DAY |
111. VEGETARIAN DINNER......................................................................... | $8.95 | ||
|
|||
![]() |
|||
112. TAKE......................................................................................................... | $12.95 | ||
|
|||
113. KATSURA................................................................................................ | $15.95 | ||
|
|||
114. UME......................................................................................................... | $16.95 | ||
|
|||
![]() |
|||
115. MIKAKO................................................................................................. | $17.95 | ||
|
|||
![]() |
|||
116. CURRY MATSU....................................................................................... | $16.95 | ||
|
![]() |
SERVED ALL DAY |
601. TEPPAN VEGETARIAN DINNER..................................................... | $8.95 | ||
|
|||
![]() |
|||
602. TEPPAN TAKE.................................................................................... | $15.95 | ||
|
|||
604. TEPPAN Matsu................................................................................... | $16.95 | ||
|
|||
![]() |
|||
606. TEPPAN MIKADO.............................................................................. | $17.95 | ||
|
|||
607. TEPPAN UME...................................................................................... | $18.95 | ||
|
|||
![]() |
|||
608. TEPPAN Katsura.............................................................................. | $19.95 | ||
|
![]() |
Including Soup, Salad, Mixed Vegetable & Steam Rice |
![]() |
||
Lunch Dinner | ||
141. TERIYAKI FILLET OF CHICKEN........................................... | $7.95 $8.95 | |
142. JAPANESE PORK CUTLET..................................................... | $7.95 $9.95 | |
143. TERIYAKI ATLANTIC SALMON............................................ | $7.95 $9.95 | |
144. TERIYAKI STRIP LOIN STEAK........................................... | $8.95 $11.95 | |
![]() |
||
145. BBQ. BEEF SHORT RIBS....................................................... | $8.95 $11.95 | |
146. SHRIMP & VEGETABLE TEMPURA...................................... | $7.95 $10.95 | |
147. VEGETABLE TEMPURA.......................................................... | $5.95 $6.95 | |
148. GRILLED FILLET OF BLACK COD....................................... | $8.95 $11.95 | |
|
149. GRILLED TUNA STEAK.......................................................... | $8.95 $11.95 |
|
||
![]() |
||
150. FILLET OF ORANGE ROUGHY............................................... | $8.95 $11.95 |
|
||
![]() |
||
151. GRILLED LAMB CHOP ........................................................... | $8.95 $11.95 | |
161. CURRY FILLET OF CHICKEN................................................ | $7.95 $9.95 |
162. CURRY PORK CUTLET............................................................. | $7.95 $9.95 |
![]() |
|
163. CURRY TIGER SHRIMPS...................................................... | $7.95 $9.95 |
![]() |
171. KAISO UDON...................................................................................... | $5.95 | |
|
||
172. SHITAKE UDON.................................................................................. | $6.95 | |
|
||
173. JAPANESE PORK CUTLET UDON.................................................... | $7.95 | |
174. SHRIMP & VEGETABLE TEMPURA UDON..................................... | $8.95 | |
![]() |
||
175. NABEYAKI UDON.............................................................................. | $10.95 | |
|
||
176. FRIED UDON WITH CHICKEN & VEGETABLE.............................. | $7.95 | |
![]() |
||
177. FRIED UDON WITH SEAFOOD & VEGETABLE............................ | $9.95 | |
![]() |
||
178. RAMEN................................................................................................. | $8.95 | |
|
||
![]() |
||
181. CHICKEN DON.................................................................................... | $8.75 | |
|
||
182. KATSU DON......................................................................................... | $8.75 | |
|
||
183. BEEF DON........................................................................................... | $8.75 | |
|
||
184. UNAGI DON........................................................................................ | ||
|
||
LUNCH............................................................. | $8.75 | |
DINNER........................................................... | $9.95 | |
![]() |
||
185. RICE WITH GREEN TEA STOCK...................................................... | $6.95 |
![]() |
Including Soup, Salad, Teppanyaki Mixed Vegetable & Steam Rice |
![]() |
||
Lucnh Dinner | ||
801. TEPPANYAKI FILLET OF CHICKEN.................................... | $7.95 $9.95 | |
802. TEPPANYAKI FILLET OF ATLANTIC SALMON................. | $8.95 $10.95 | |
803. TEPPANYAKI STRIP LOIN STEAK..................................... | $8.95 $12.95 | |
804. MARINATED BEEF SHORT RIBS......................................... | $8.95 $11.95 | |
805. JUMBO SHRIMPS.................................................. | $8.95 $11.95 | |
806. JUMBO SCALLOPS WITH HOUSE SEAFOOD SAUCE..... | $8.95 $11.95 | |
807. TEPPANYAKI FILLET MIGNON............................................ | $9.95 $13.95 | |
808. JUMBO SHRIMPS IN HOT POT WITH MISO SAUCE........ | $8.95 $11.95 | |
809. TUNA STEAK (SASHIMI GRADE)....................................... | $8.95 $11.95 | |
![]() |
||
810. FILLET OF ORANGE ROUGHY............................................... | $8.95 $11.95 | |
|
||
811. MARINATED FILLED OF BLACK COD................................ | $8.95 $11.95 | |
![]() |
||
812. NEW ZEALAND LAMP CHOP................................................ | $8.95 $11.95 |
![]() |
* Dine In Only, Not For Take-Out. |
![]() |
||
171. FRESH FRUITS ................................................................................... | $2.95 (per person) | |
172. JAPANESE ICE CREAMS................................................................... | $2.55 | |
|
||
173. CREME CARAMEL ............................................................................... | $2.55 |
![]() |
Rolls & Hand Rolls |
Rolls Hand Rolls | |
Avocado......................................................................................... | $3.75 $2.75 |
Cucumber....................................................................................... | $3.75 $2.75 |
Tuna Roll......................................................................................... | $4.50 $2.95 |
Salmon Roll..................................................................................... | $4.50 $2.95 |
Big Roll (Futomaki)...................................................................... | $4.50 - |
California Roll................................................................................ | $4.95 $3.50 |
Spicy Tuna Or Salmon Roll.......................................................... | $5.25 $3.50 |
BBQ Salmon Skin Roll................................................................. | $5.25 $3.50 |
Sweet Potato Tempura Roll..................................................... | $5.25 $3.50 |
BBQ. EEL Roll................................................................................. | $5.25 $3.50 |
Spciy Scallop Roll................................................................................. | $5.25 $3.50 |
SUSHI & SASHIMI |
|
Sushi (per piece) Sashimi (3 pieces) | |
Salmon Sake | $1.95 $4.50 |
Tuna Maguro | $1.95 $4.75 |
Egg Tamago | $1.50 $3.95 |
Red Snapper Tai | $1.95 $4.75 |
Butter Fish | $1.95 $4.75 |
Surf Clam Hokkigai | $1.75 $4.50 |
Crab Kani | $1.75 $4.50 |
Octopus Tako | $1.95 $4.75 |
Shrimp Ebi | $1.75 $4.50 |
Sweet Shrimp Amaebi | $1.95 $4.75 (5 pcs) |
BBQ. Eel UNAGI | $1.95 $4.75 |
CuttleFish IKA | $1.95 $4.75 |
Fry Fish Egg Tobiko | $1.95 $4.75 |
Salmon Roe Ikura | $2.50 $5.95 |
Yellow Tail Hamachi | $2.75 $7.50 |
Sea Urchin Uni | $2.95 $7.95 |
![]() |
![]() |
||
MEDIUM SUSHI PARTY TRAY (38 pcs).................................................... | $36.95 | |
|
||
![]() |
||
LARGE SUSHI PARTY TRAY (86 pcs)....................................................... | $59.95 | |
|
||
![]() |
||
SASHIMI PARTY TRAY (45 pcs)................................................................ | $46.95 | |
|
||
![]() |
||
MAKI (ROLLS)PARTY TRAY (48 pcs)....................................................... | $29.95 | |
|
||
![]() |
||
MEDIUM SUSHI & SASHIMI PARTY TRAY (53 pcs).............................. | $39.95 | |
|
||
![]() |
||
LARGE SUSHI & SASHIMI PARTY TRAY (74 pcs)................................. | $57.95 | |
|
![]() |
* Only For Dine In, Minimum 8 Persons |
TEN COURSES LUNCH (Set A)................................................................. | $9.95 per person | ||
|
|||
TEN COURSES LUNCH (Set B)................................................................. | $11.95 per person | ||
|
|||
TWELVE COURSES DINNER (Set A)........................................................... | $16.95 per person | ||
|
|||
TWELVE COURSES DINNER (Set B)........................................................... | $19.95 per person | ||
|
|||
LUNCH KYOTO (For Teppanyaki Only)....................................... | $8.95 per person | ||
|
|||
LUNCH KOBE (For Teppanyaki Only) ....................................... | $9.95 per person | ||
|
|||
DINNER TOKYO (For Teppanyaki Only)....................................... | $15.95 per person | ||
|
|||
DINNER SAPPORO (For Teppanyaki Only)....................................... | $18.95 per person | ||
|
|||
-------------------------------------------------------------------------
![]() |
* Only For Dine In |
|