MISSISSAUGA MENU |
*Dine In Only, Not for Take-Out. |
LIVE LOBSTER TEMPURA .......................................................................... | $19.95 | |
|
||
LIVE LOBSTER ............................................................................................. | $17.95 | |
|
||
SAPPORO | ||
SAPPORO STYLE TEPPANYAKI LIVE LOBSTER...................................... | $18.95 | |
SAIKYO STYLE BAKED LOBSTER (WITH SALAD, SOUP & RICE)...... | $21.95 | |
NABE | ||
NABE STYLE LOBSTER & SEAFOOD | $25.95 | |
|
||
#27 |
1. SWEET POTATO TEMPURA.................................................................. | $3.50 | ||
#2 | |||
2. FRIED BEAN CURD................................................................................ | $3.75 | ||
|
|||
3. GRILLED TOFU STEAK.......................................................................... | $3.75 | ||
|
|||
4. GYOZA.(6 pcs)......................................................................................... | $3.75 | ||
5. EDAMAME .............................................................................................. | $3.75 | ||
|
|||
6. GRILLED SALMON BELLY..................................................................... | $4.25 | ||
7. MIXED VEGETABLE TEMPURA........................................................... | $4.25 | ||
8. JAPANESE PORK CUTLET..................................................................... | $4.95 | ||
#9 | |||
9. CHILLED EGG CUSTARD W/SEAFOOD............................................. | $4.95 | ||
10. EBI FRY................................................................................................... | $4.95 | ||
|
|||
11. CHICKEN KARAGA................................................................................ | $4.95 | ||
|
|||
12. YAKITORI (3 skewers).......................................................................... | $4.95 | ||
|
|||
#14 | |||
14. GRILLED EGG PLANT WITH SHAVED BONITO............................... | $4.95 | ||
|
|||
15. FRIED CALAMARI................................................................................. | $6.50 | ||
|
|||
16. IKA YAKI (Grilled Squid with ginger sauce).................................. | $6.95 | ||
#17 | |||
17. GRILLED SCALLOPS WITH BACON................................................... | $6.95 | ||
#18 | |||
18. GRILLED BLACK COD........................................................................... | $6.95 | ||
19. SHITAKE TEMPURA.............................................................................. | $6.50 | ||
|
|||
20. BBQ. BEEF SHORT RIBS...................................................................... | $6.95 | ||
21. UNAGI (with sweet BBQ Sauce)....................................................... | $6.50 | ||
|
|||
#22 | |||
22. SAIKYO STYLE BAKED SCALLOPS (4 pcs)....................................... | $6.95 | ||
23. BBQ SCALLOPS (3 Skewers)................................................................ | $6.95 | ||
#24 | |||
24. MIXED BBQ SET..................................................................................... | $6.95 | ||
|
|||
25. TEMPURA SHRIMPS & VEGETABLE APPETIZER............................ | $6.95 | ||
26. MUSSEL HOT POT with Sake & Miso Sauce | $6.95 | ||
27. URAJIRO................................................................................................. | $6.95 | ||
|
|||
28. BEEF SASHIMI (with Ponzu sauce)..................................................... | $6.95 | ||
#29 | |||
29. PAN FRIED MIXED MUSHROOM....................................................... | $6.95 | ||
30. SOFT SHELL CRAB (with Ponzu sauce)................................................ | $7.50 | ||
31. SCALLOPS IN SHELL(With House Sauce)................................................ | $7.50 | ||
|
|||
32. SUSHI APPETIZERS.............................................................................. | $7.50 | ||
|
|||
#33 | |||
33. FOIE GRASS WITH TERIYAKI SAUCE.............................................. | $11.95 | ||
34. SASHIMI APPETIZER........................................................................... | $8.50 | ||
|
|||
35. TUNA TATAKI WITH SPICY GARLIC SAUCE................................... | $9.50 | ||
36. LOBSTER TAIL(6oz)................................... | $12.95 | ||
|
50. MISO SOUP............................................................................................. | $1.95 |
51. GMIXED JAPANESE MUSHROMMS KETTLE SOUP (For Two)....... | 6.50 |
#52 | |
52. SPICY SEAFOOD SOUP (For Two).................................................. | $6.95 |
53. LIVE CLAM IN MIXED MUSHROOM SOUP (For Two)..................... | $6.95 |
60. TOFU SALAD........................................................................................... | $3.95 | |
|
||
61. AVOCADO SALAD................................................................................. | $5.50 | |
|
||
62. KAISO SALAD........................................................................................ | $5.75 | |
|
||
63. SUNOMONO............................................................................................. | $6.75 | |
|
Including Miso Soup & Salad |
70. SUSHI SILVER................................................................................. | $12.50 | ||||
|
|||||
71. SUSHI GOLD........................................................................................... | $14.50 | ||||
|
|||||
#72 | |||||
72. SUSHI PLATINUM................................................................................ | $16.50 | ||||
|
|||||
73. SUSHI DIAMOND.................................................................................. | $18.50 | ||||
|
|||||
|
|||||
74. CHIRASHI............................................................................................... | $14.50 | ||||
|
|||||
75. MAKI SET............................................................................................... | $14.50 | ||||
|
|||||
76. SPICY MAKI SET.................................................................................. | $15.50 | ||||
|
|||||
77. VEGETARIAN ROLL SET...................................................................... | $11.50 | ||||
|
|||||
78. HAND ROLLS SET.................................................................................. | $10.50 | ||||
|
Including Miso Soup & Salad |
79. SASHIMI SILVER................................................................................. | $13.50 | |
4 Kinds of Fresh Daily Fish, 10 pcs | ||
80. SASHIMI GOLD..................................................................................... | $15.50 | |
|
||
#81 | ||
81. SASHIMI PLATINUM........................................................................... | $17.50 | |
|
||
#82 | ||
82. SASHIMI DIAMOND........................................................................... | $19.95 | |
|
||
83. SALMON LOVE BOAT 20 PCS.............................................................. | $18.50 | |
|
$21.50 |
Including Miso Soup & Salad |
84. SUSHI & SASHIMI SILVER................................................................. | $15.50 | |||
|
||||
85. SUSHI & SASHIMI GOLD................................................................... | $17.50 | |||
|
||||
86. SUSHI & SASHIMI PLATINUM.......................................................... | $19.50 | |||
|
||||
#87 | ||||
87. SUSHI & SASHIMI DIAMOND.......................................................... | $21.50 | |||
|
81. ALASKA ROLL........................................................................................ | $6.95 | ||
|
|||
82. TORONTO ROLL..................................................................................... | $6.95 | ||
|
|||
83. BOSTON ROLL........................................................................................ | $6.95 | ||
|
|||
84. FLORIDA ROLL..................................................................................... | $6.95 | ||
|
|||
85. DYNAMITE ROLL................................................................................... | $6.95 | ||
|
|||
86. B.C. ROLL................................................................................................ | $6.95 | ||
|
|||
87. L.A. ROLL................................................................................................ | $6.95 | ||
|
|||
88. TERIYAKI ROLL.................................................................................... | $6.95 | ||
|
|||
89. RED DRAGON ROLL (8 PCS.)............................................................... | $7.75 | ||
|
|||
90. GREEN DRAGON ROLL (8PCS.) .......................................................... | $7.95 | ||
|
|||
91. GOLD DRAGON ROLL (8 PCS.)............................................................ | $7.95 | ||
|
|||
92. RAINBOW ROLL (8 PCS.).................................................................... | $7.95 | ||
|
|||
93. SPIDER ROLL (8 PCS).......................................................................... | $7.95 | ||
|
|||
94. SUSHI PIZZA (6PCS.) SALMON.......................................................... | $8.50 | ||
|
$9.50 | ||
95. JADE OF TOKYO(4PCS.)...................................................................... | $8.50 | ||
|
|||
96. CRISPY SUSHI A.................................................................................. | $10.50 | ||
|
|||
97. CRISPY SUSHI B .......................................................................... | $9.50 | ||
|
|||
98. Bristol Roll.................................................................................. | $7.95 | ||
|
|||
99. Special Green Dragon Roll(8PCS.)...................................................... | $7.95 | ||
|
11:30 a.m. – 3:00 p.m. |
101. BRITANNIA.......................................................................................... | $6.50 | ||
|
|||
#102 | |||
102. MATHESON................................................................................................. | $7.50 | ||
|
|||
#103 | |||
103. BTISTOL...................................................................................................... | $8.50 | ||
|
|||
104. EGLINTON...................................................................................................... | $8.75 | ||
|
|||
105. BURNHAMTHORPE...................................................................................................... | $8.75 | ||
|
|||
106. CENTRAL PARKWAY............................................................................................... | $8.75 | ||
|
|||
107. DUNDAS...................................................................................................... | $8.95 | ||
|
|||
#108 | |||
108. TOMKEN...................................................................................................... | $8.95 | ||
| |||
#109 | |||
109. KENNEDY...................................................................................................... | $8.95 | ||
|
|||
110. HURONTARIO......................................................................... | $8.95 | ||
|
|||
111. DIXIE............................................................................ | $9.50 | ||
|
|||
112. MAVIS............................................................................ | $9.50 | ||
|
*Dine In Only, Not for Take-Out. |
FROM 11:30 a.m. – 3:00 p.m. |
501. TEPPAN Britannia........................................................................... | $7.50 | ||
|
|||
502. TEPPAN Matheson......................................................................... | $8.50 | ||
|
|||
503. TEPPAN Bristol............................................................................ | $8.95 | ||
|
|||
504. TEPPAN Eglinton............................................................................ | $9.95 | ||
|
|||
505. TEPPAN Burnhamthorpe.......................................................................... | $9.95 | ||
|
|||
506. TEPPAN Central Parkway............................................................................ | $9.95 | ||
|
SERVED ALL DAY |
121. VEGETARIAN DINNER......................................................................... | $9.50 | ||
|
|||
#122 | |||
122. TAKE......................................................................................................... | $13.50 | ||
|
|||
123. OSAKA..................................................................................................... | $14.50 | ||
|
|||
124. TOKYO......................................................................................................... | $15.50 | ||
|
|||
125. KATSURA................................................................................................. | $15.95 | ||
|
|||
126. UME......................................................................................................... | $16.95 | ||
|
|||
#127 | |||
127. MIKADO................................................................................................. | $17.95 | ||
|
* Dine In Only, Not For Take-Out. |
SERVED ALL DAY |
601. TEPPAN VEGETARIAN DINNER..................................................... | $9.95 | ||
|
|||
602. TEPPAN Nagoya.................................................................................... | $14.95 | ||
|
|||
#603 | |||
603. TEPPAN Fuji................................................................................... | $16.95 | ||
|
|||
#605 | |||
605. TEPPAN MIKADO.............................................................................. | $17.95 | ||
|
|||
606. TEPPAN Nara...................................................................................... | $18.95 | ||
|
|||
#607 | |||
607. TEPPAN Yokohama.............................................................................. | $19.95 | ||
|
Including Soup, Salad, Mixed Vegetable & Steam Rice |
#141 | ||
Lunch Dinner | ||
141. TERIYAKI FILLET OF CHICKEN........................................... | $7.95 $9.50 | |
142. JAPANESE PORK CUTLET..................................................... | $7.95 $9.50 | |
143. TERIYAKI ATLANTIC SALMON............................................ | $8.95 $10.95 | |
144. TERIYAKI STRIP LOIN STEAK........................................... | $9.95 $12.95 | |
#145 | ||
145. BBQ. BEEF SHORT RIBS....................................................... | $9.95 $12.95 | |
146. SHRIMP & VEGETABLE TEMPURA...................................... | $8.95 $11.95 | |
147. VEGETABLE TEMPURA.......................................................... | $5.95 $7.95 | |
148. GRILLED FILLET OF BLACK COD....................................... | $9.95 $12.95 | |
|
||
149. GRILLED TUNA STEAK.......................................................... | $9.95 $12.95 | |
|
||
#150 | ||
150. FILLET OF ORANGE ROUGHY............................................... | $9.95 $12.95 | |
|
||
#151 | ||
151. GRILLED RACK OF LAMB ........................................................... | $9.95 $12.95 | |
|
||
Including Soup, Salad, Mixed Vegetable & Steam Rice |
161. CURRY FILLET OF CHICKEN................................................ | $8.95 $10.95 |
162. CURRY PORK CUTLET............................................................. | $8.95 $10.95 |
#163 | |
163. CURRY TIGER SHRIMPS...................................................... | $8.95 $10.95 |
171. KAISO UDON...................................................................................... | $6.95 | |||
|
||||
172. SHITAKE UDON.................................................................................. | $7.95 | |||
|
||||
173. JAPANESE PORK CUTLET UDON.................................................... | $8.95 | |||
174. SHRIMP & VEGETABLE TEMPURA UDON..................................... | $9.95 | |||
#175 | ||||
175. NABEYAKI UDON.............................................................................. | $11.95 | |||
|
||||
176. FRIED UDON WITH CHICKEN & VEGETABLE.............................. | $8.95 | |||
#177 | ||||
177. FRIED UDON WITH SEAFOOD & VEGETABLE............................ | $10.95 | |||
#178 | ||||
178. RAMEN................................................................................................. | $9.95 |
|
||
#181 | ||||
179. SPICY SEAFOOD UDON.................................................................................... | $11.95 | |||
181. CHICKEN DON.................................................................................... | $9.25 | |||
|
||||
182. KATSU DON......................................................................................... | $9.25 | |||
|
||||
183. BEEF DON........................................................................................... | $9.25 | |||
|
||||
184. UNAGI DON........................................................................................ | ||||
|
||||
LUNCH............................................................. | $9.25 | |||
DINNER........................................................... | $10.95 | |||
#185 | ||||
185. RICE WITH GREEN TEA STOCK...................................................... | $7.95 |
* Dine In Only, Not For Take-Out. |
Including Soup, Salad, Teppanyaki Mixed Vegetable & Steam Rice |
#801 | ||
Lucnh Dinner | ||
801. TEPPANYAKI FILLET OF CHICKEN.................................... | $7.95 $9.95 | |
802. TEPPANYAKI FILLET OF ATLANTIC SALMON................. | $8.95 $10.95 | |
803. TEPPANYAKI STRIP LOIN STEAK..................................... | $9.95 $13.95 | |
804. MARINATED BEEF SHORT RIBS......................................... | $9.95 $12.95 | |
805. JUMBO SHRIMPS.................................................. | $9.95 $12.95 | |
806. JUMBO SCALLOPS WITH HOUSE SEAFOOD SAUCE..... | $9.95 $12.95 | |
807. TEPPANYAKI FILLET MIGNON............................................ | $9.95 $13.95 | |
808. JUMBO SHRIMPS IN HOT POT WITH MISO SAUCE........ | $9.95 $12.95 | |
809. TUNA STEAK (SASHIMI GRADE)....................................... | $9.95 $12.95 | |
#810 | ||
810. FILLET OF ORANGE ROUGHY............................................... | $9.95 $12.95 | |
|
||
811. MARINATED FILLED OF BLACK COD................................ | $9.95 $12.95 | |
#812 | ||
812. NEW ZEALAND LAMP CHOP................................................ | $9.95 $13.95 |
* Dine In Only, Not For Take-Out. | ||
#171 | ||
171. FRESH FRUITS ................................................................................... | $4.95 (per person) | |
172. JAPANESE ICE CREAMS................................................................... | $2.95 | |
|
||
173. CREME CARAMEL ............................................................................... | $2.95 |
Rolls & Hand Rolls |
Rolls Hand Rolls | |
Avocado......................................................................................... | $3.75 $2.75 |
Cucumber....................................................................................... | $3.75 $2.75 |
Tuna Roll......................................................................................... | $4.50 $2.95 |
Salmon Roll..................................................................................... | $4.50 $2.95 |
Big Roll (Futomaki)...................................................................... | $4.50 - |
California Roll................................................................................ | $4.95 $3.50 |
Spicy Tuna Or Salmon Roll.......................................................... | $5.25 $3.50 |
BBQ Salmon Skin Roll................................................................. | $5.25 $3.50 |
Sweet Potato Tempura Roll..................................................... | $5.25 $3.50 |
BBQ. EEL Roll................................................................................. | $5.25 $3.50 |
Spciy Scallop Roll................................................................................. | $5.25 $3.50 |
SUSHI & SASHIMI | |
Sushi (per piece) Sashimi (3 pieces) | |
Salmon Sake | $1.95 $4.50 |
Tuna Maguro | $1.95 $4.75 |
Egg Tamago | $1.50 $3.95 |
Red Snapper Tai | $1.95 $4.75 |
Butter Fish | $1.95 $4.75 |
Surf Clam Hokkigai | $1.75 $4.50 |
Crab Kani | $1.75 $4.50 |
Octopus Tako | $1.95 $4.75 |
Shrimp Ebi | $1.75 $4.50 |
Sweet Shrimp Amaebi | $1.95 $4.75 (5 pcs) |
BBQ. Eel UNAGI | $1.95 $4.75 |
CuttleFish IKA | $1.95 $4.75 |
Fru Fish Egg Tobiko | $1.95 $4.75 |
Salmon Roe Ikura | $2.50 $5.95 |
Yellow Tail Hamachi | $2.75 $7.50 |
Sea Urchin Uni | $2.95 $7.95 |
(36 pcs) | ||
MEDIUM SUSHI PARTY TRAY (36 pcs).................................................... | $36.95 | |
|
||
(86 pcs) | ||
LARGE SUSHI PARTY TRAY (86 pcs)....................................................... | $59.95 | |
|
||
(45 pcs) | ||
SASHIMI PARTY TRAY (45 pcs)................................................................ | $46.95 | |
|
||
(48 pcs) | ||
MAKI (ROLLS)PARTY TRAY (48 pcs)....................................................... | $29.95 | |
|
||
(51 pcs) | ||
MEDIUM SUSHI & SASHIMI PARTY TRAY (51 pcs).............................. | $39.95 | |
|
||
* Only For Dine In, Minimum 8 Persons |
TEN COURSES LUNCH (Set A)................................................................. | $9.50 per person | ||
|
|||
TEN COURSES LUNCH (Set B)................................................................. | $11.95 per person | ||
|
|||
TWELVE COURSES LUNCH (Set A)........................................................... | $16.50 per person | ||
|
|||
TWELVE COURSES DINNER (Set B)........................................................... | $19.50 per person | ||
|
|||
LUNCH KYOTO (For Teppanyaki Only)....................................... | $8.95 per person | ||
|
|||
LUNCH KOBE (For Teppanyaki Only) ....................................... | $9.95 per person | ||
|
|||
DINNER TOKYO (For Teppanyaki Only)....................................... | $15.95 per person | ||
|
|||
DINNER SAPPORO (For Teppanyaki Only)....................................... | $17.95 per person | ||
|
|||
-------------------------------------------------------------------------
* Only For Dine In |
|
* Only For Take Out | ||
201. GYOZA (36 pcs).................................................................................. | $20.95 | |
|
||
201. EBI FRI (20 pcs)................................................................................. | $25.95 | |
|
||
203. YAKI TORI (20 PCS).......................................................................... | $25.95 | |
|
||
204. B.B.Q BEFF SHORT RIBS (40 PCS)................................................. | $33.95 | |
205. CHICKEN KARAGA ............................................................................ | $26.95 | |
|
||
206. FRIED CALAMARIWITH SWEET SAUCE........................................ | $33.95 | |
207. 4 KINDS APPETIZER TRAY.............................................................. | $38.00 | |
|
||
|
||
|
||
|